AI agents that run collections, underwriting support, customer operations, KYC workflows, and compliance monitoring for NBFCs, fintechs, banks, and insurance companies. Compliance-aware. Audit-logged. Fixed price.
BFSI has the highest density of repetitive, high-volume, compliance-sensitive workflows ā exactly where AI delivers the most measurable ROI fastest.
Every XPndAI BFSI deployment includes compliance guardrails. Not an afterthought ā built into the architecture from day one.
| Compliance Feature | What It Does | Relevant Regulation |
|---|---|---|
| PII Masking | Customer PAN, Aadhaar, bank account numbers masked in all logs | DPDP Act 2023, IT Act |
| Audit Logging | Every AI decision logged with timestamp, input, output, model version | RBI Digital Lending Guidelines |
| Human-in-the-Loop Escalation | Mandatory human review for loans above threshold, dispute handling, legal threats | RBI, IRDAI customer protection |
| Answer Guardrails | AI cannot promise interest rate changes, waive fees, or make commitments outside policy | Fair Practices Code |
| Data Residency | All customer data stays in India (AWS Mumbai / GCP Mumbai / Azure Central India) | DPDP Act localisation |
| Model Explainability | Credit decisions include reasoning log ā why AI flagged/cleared an application | RBI ML/AI in credit governance |
A Delhi NCR NBFC with 45,000 active loan accounts was spending ā¹22L/month on a 60-person collections team. 31% of accounts in Day 1ā30 overdue bucket were never contacted due to call capacity.
| Metric | Before AI Agent | After AI Agent (90 days) |
|---|---|---|
| Day 1ā30 overdue accounts contacted | 69% | 98% |
| PTP conversion rate | 18% | 27% |
| Cost per account contacted | ā¹49 | ā¹4.20 |
| Human collectors freed for escalations | 0 | 22 out of 60 |
| Collections team monthly cost reduction | ā¹22L | ā¹14L (36% saving) |
AI handled WhatsApp + voice IVR for Day 1ā30. Human collectors focused only on Day 30+ and dispute accounts. Build cost: ā¹14L one-time. ROI achieved in month 2.
Share your use case, account volume, and current workflow. We'll design a POC scope with fixed cost and 3-week delivery ā before you commit to a full build.
POC from ā¹4L Ā· 3ā4 weeks Ā· Full production build from ā¹5L Ā· Fixed price Ā· RBI-aware compliance framework